We own 14 retail and leisure assets as well as a number of regional retail warehouse parks.
Key metrics as at 31 March 2026
| 2026 | 2025 | |
|---|---|---|
| Valuation | £85.8m | £84.6m |
| Internal Area | 0.7m sq ft | 0.7m sq ft |
| Passing Rent | £5.6m | £5.7m |
| Estimated Rental Value | £7.6m | £7.4m |
| Occupancy | 96% | 94% |
| Number of Assets | 14 | 14 |
Portfolio as at 31 March 2026
| Property | Area (sq ft) | Freehold/ Leasehold |
|---|---|---|
| B&Q, Queens Road, Sheffield | 105,600 | Freehold |
| Parc Tawe, North Retail Park, Link Road, Swansea | 116,700 | Leasehold |
| Gloucester Retail Park, Eastern Avenue, Gloucester | 113,900 | Freehold |
| Angouleme Retail Park, George Street, Bury | 76,200 | Freehold |
| Regency Wharf, Broad Street, Birmingham | 41,500 | Leasehold |
| Thistle Express, The Mall, Luton | 81,600 | Leasehold |
| Scots Corner, High Street/Institute Road, Birmingham | 25,500 | Freehold |
| Crown & Mitre Complex, English Street, Carlisle | 25,200 | Freehold |
| 53-57 Broadmead, Bristol | 13,200 | Leasehold |
| 78-80 Briggate, Leeds | 7,700 | Freehold |
| 17-19 Fishergate, Preston | 52,300 | Freehold |
| 72-78, Murraygate, Dundee | 9,700 | Freehold |
| 7-9 Warren Street, Stockport | 8,700 | Freehold |
| 6-12, Parliament Row, Hanley | 17,300 | Freehold |
Largest occupiers as at 31 March 2026
| Occupier | % of total portfolio | |
|---|---|---|
![]() | B&Q Plc | 3.2 |
![]() | Clermont Hotel Group | 1.2 |
![]() | Lidl Great Britain Limited | 1.0 |
![]() | CDS (Superstores International) LTD | 1.0 |
![]() | JD Wetherspoon Plc | 0.6 |




