This is our largest proportion of the portfolio by value. We own 18 industrial assets located across the UK, ranging from distribution warehouses, located within the Midlands, to industrial estates, trade counter units and solus units, primarily located in the South East of England.
Key metrics as at 31 March 2022
2022 | 2021 | |
---|---|---|
Value | £509.7m | £360.7m |
Internal Area | 3.2m sq ft | 2.6m sq ft |
Passing Rent | £17.60m | £16.9m |
Estimated Rental Value | £23.4m | £19.3m |
Occupancy | 98% | 100% |
Number of Assets | 18 | 16 |
Portfolio as at 31 March 2022
Property | Area (sq ft) | Freehold/ Leasehold |
---|---|---|
River Way Industrial Estate, River Way, Harlow | 454,800 | Freehold |
Mill Place Trading Estate, Gloucester | 366,200 | Leasehold |
Parkbury Industrial Estate, Handley Page Way, Radlett | 343,800 | Freehold |
Trent Road, Grantham | 336,100 | Leasehold |
Belkin Unit, 3 Shipton Way, Rushden, Northants. | 312,900 | Leasehold |
Madleaze Trading Estate, Gloucester | 303,100 | Freehold |
Vigo 250, Birtley Road, Washington, Tyne and Wear | 246,800 | Freehold |
Units 1 & 2, Kettlestring Lane, York | 157,800 | Freehold |
Sundon Business Park, Dencora Way, Luton | 127,800 | Leasehold |
The Business Centre, Molly Millars Lane, Wokingham | 101,000 | Freehold |
Swiftbox, Haynes Way, Rugby | 99,500 | Freehold |
Lyon Business Park, River Road, Barking | 99,400 | Freehold |
Easter Court, Europa Boulevard, Warrington | 81,800 | Freehold |
Abbey Business Park, Mill Road, Newtownabbey | 61,500 | Freehold |
Datapoint, Cody Road, London | 55,100 | Leasehold |
Nonsuch Industrial Estate, 1-25 Kiln Lane, Epsom, Surrey | 41,400 | Leasehold |
Unit 1 & 2, Downmill Road, Western Industrial Estate, Bracknell | 41,200 | Freehold |
Magnet Trade Centre, Winnersh, Reading | 13,700 | Freehold |
Largest occupiers as at 31 March 2022
Occupier | % of total portfolio | |
---|---|---|
![]() | Whistl UK Limited | 3.6 |
![]() | The Random House Group Limited | 2.6 |
![]() | Snorkel Europe Limited | 2.6 |
![]() | XMA Limited | 2.2 |
![]() | DHL Supply Chain Limited | 1.7 |