This is our largest proportion of the portfolio by value. We own 19 industrial assets located across the UK, ranging from distribution warehouses, located within the Midlands, to industrial estates, trade counter units and solus units, primarily located in the South East of England.
Key metrics as at 31 March 2026
| 2026 | 2025 | |
|---|---|---|
| Valuation | £468.7m | £463.2m |
| Internal Area | 3.3m sq ft | 3.2m sq ft |
| Passing Rent | £21.0m | £22.6m |
| Estimated Rental Value | £31.2m | £29.5m |
| Occupancy | 87% | 99% |
| Number of Assets | 19 | 19 |
Portfolio as at 31 March 2026
| Property | Area (sq ft) | Freehold/ Leasehold |
|---|---|---|
| Parkbury Industrial Estate, Handley Page Way, Radlett | 340,900 | Freehold |
| River Way Industrial Estate, River Way, Harlow | 454,800 | Freehold |
| Datapoint, Cody Road, London | 55,100 | Leasehold |
| Express Business Park, Shipton Way, Rushden, Northants | 312,900 | Freehold |
| Lyon Business Park, River Road, Barking | 99,400 | Freehold |
| Sundon Business Park, Dencora Way, Luton | 127,800 | Freehold |
| Trent Road, Grantham | 336,100 | Leasehold |
| The Business Centre, Molly Millars Lane, Wokingham | 96,400 | Freehold |
| Nonsuch Industrial Estate, 1-25 Kiln Lane, Epsom, Surrey | 41,400 | Leasehold |
| Madleaze Trading Estate, Gloucester | 304,800 | Freehold |
| Vigo 250, Birtley Road, Washington, Tyne and Wear | 246,800 | Freehold |
| Mill Place Trading Estate, Gloucester | 355,200 | Leasehold |
| Swiftbox, Haynes Way, Rugby | 99,500 | Freehold |
| Easter Court, Europa Boulevard, Warrington | 81,800 | Freehold |
| Units 1 & 2, Kettlestring Lane, York | 157,800 | Freehold |
| Unit 1 & 2, Downmill Road, Western Industrial Estate, Bracknell | 41,200 | Freehold |
| Abbey Business Park, Mill Road, Newtownabbey | 61,500 | Freehold |
| Kingstreet Lane, Winnersh, Reading | 13,700 | Freehold |
| Oxford Lane, Cardiff | 6,600 | Freehold |
Largest occupiers as at 31 March 2026
| Occupier | % of total portfolio | |
|---|---|---|
![]() | PRH International Services Limited | 3.8 |
![]() | Snorkel Europe Limited | 2.7 |
![]() | Public sector | 2.1 |
![]() | Orlight Limited | 1.9 |
![]() | DHL Supply Chain Limited | 1.8 |




