This is our largest proportion of the portfolio by value. We own 16 industrial assets located across the UK, ranging from distribution warehouses, located within the Midlands, to industrial estates, trade counter units and solus units, primarily located in the South East of England.
Key metrics as at 31 March 2020
2020 | 2019 | |
---|---|---|
Value | £318.3 million | £312.8 million |
Internal Area | 2,570,100 sq ft | 2,731,000 sq ft |
Passing Rent | £16.0 million | £16.0 million |
Estimated Rental Value | £18.6 million | £18.7 million |
Occupancy | 96.0% | 98.0% |
Number of Assets | 16 | 17 |
Portfolio as at 31 March 2020
Property | Area (sq ft) | Freehold/ Leasehold |
---|---|---|
River Way Industrial Estate, River Way, Harlow | 454,800 | Freehold |
Parkbury Industrial Estate, Handley Page Way, Radlett | 336,700 | Freehold |
Grantham Book Services, Trent Road, Grantham | 336,100 | Leasehold |
Belkin Unit, 3 Shipton Way, Rushden, Northants. | 312,900 | Leasehold |
Vigo 250, Birtley Road, Washington, Tyne and Wear | 246,800 | Freehold |
Units 1 & 2, Kettlestring Lane, York | 157,800 | Freehold |
Sundon Business Park, Dencora Way, Luton | 127,800 | Leasehold |
Swiftbox, Haynes Way, Rugby | 99,500 | Freehold |
The Business Centre, Molly Millars Lane, Wokingham | 100,800 | Freehold |
Lyon Business Park, River Road, Barking | 99,400 | Freehold |
Easter Court, Europa Boulevard, Warrington | 81,500 | Freehold |
Abbey Business Park, Mill Road, Newtownabbey | 61,700 | Freehold |
Datapoint, Cody Road, London | 55,500 | Leasehold |
Nonsuch Industrial Estate, 1-25 Kiln Lane, Epsom, Surrey | 41,700 | Leasehold |
Unit 1 & 2, Downmill Road, Western Industrial Estate, Bracknell | 41,200 | Freehold |
Magnet Trade Centre, Winnersh, Reading | 13,700 | Freehold |
Largest occupiers as at 31 March 2020
Occupier | % of total portfolio | |
---|---|---|
![]() | Belkin Limited | 4.2 |
![]() | The Random House Group Limited | 3.0 |
![]() | Snorkel Europe Limited | 2.8 |
![]() | XMA Limited | 2.4 |
![]() | DHL Supply Chain Limited | 1.5 |