Picton Property Income Limited entered the UK REIT regime on 1 October 2018 and became a commercial company. As such Picton is outside the scope of AIFMD and is not required to produce a Key Information Document (KID) under PRIIPs.
2019 | 2018 | |
Value | £235.0 million | £245.5 million |
Internal Area | 856,000 sq ft | 928,000 sq ft |
Passing Rent | £14.2 million | £15.0 million |
Estimated Rental Value | £18.1 million | £19.1 million |
Occupancy | 88% | 92% |
Number of Assets | 15 | 17 |
Property | Area (sq ft) | Freehold/ Leasehold |
---|---|---|
Colchester Business Park, The Crescent, Colchester, Essex | 150,700 | Leasehold |
30 & 50 Pembroke Court, Chatham | 86,300 | Leasehold |
Longcross Court, Newport Road, Cardiff | 72,100 | Freehold |
Metro, Salford Quays, Manchester | 71,000 | Freehold |
Tower Wharf, Cheese Lane, Bristol | 70,800 | Freehold |
Angel Gate, City Road, London | 64,500 | Freehold |
401 Grafton Gate East, Milton Keynes | 57,100 | Freehold |
180 West George Street, Glasgow | 52,100 | Freehold |
Queens House, St Vincent Place, Glasgow | 49,400 | Freehold |
Citylink, Addiscombe Road, Croydon | 48,200 | Freehold |
Sentinel House, Harvest Crescent, Fleet | 33,500 | Freehold |
50 Farringdon Road, London | 31,000 | Leasehold |
Atlas House, Third Avenue, Marlow | 25,400 | Freehold |
Waterside House, Kirkstall Road, Leeds | 25,200 | Freehold |
Trident House, Victoria Street, St Albans | 19,000 | Freehold |
Salford Quays | 17,700 | Freehold |
NORTH ROAD, CHATHAM MARITIME, KENT | 17,161 | Leasehold |
Occupier | % of total portfolio |
|
---|---|---|
![]() |
Public Sector | 2.9 |
![]() |
Portal Chatham LLP | 2.2 |
![]() |
Canterbury Christ Church University | 1.5 |
![]() |
Volker Wessels UK Limited |
1.5 |
![]() |
BPP Holdings Limited | 1.3 |
Occupier focused, Opportunity led