We own 14 retail and leisure assets as well as a number of regional retail warehouse parks.
Key metrics as at 31 March 2025
| 2025 | 2024 | |
|---|---|---|
| Valuation | £84.6m | £79.8m |
| Internal Area | 0.7m sq ft | 0.7m sq ft |
| Passing Rent | £5.7m | £7.9m |
| Estimated Rental Value | £7.4m | £7.1m |
| Occupancy | 94% | 98% |
| Number of Assets | 14 | 14 |
Portfolio as at 31 March 2025
| Property | Area (sq ft) | Freehold/ Leasehold |
|---|---|---|
| B&Q, Queens Road, Sheffield | 105,600 | Freehold |
| Parc Tawe, North Retail Park, Link Road, Swansea | 116,700 | Leasehold |
| Gloucester Retail Park, Eastern Avenue, Gloucester | 113,900 | Freehold |
| Angouleme Retail Park, George Street, Bury | 76,200 | Freehold |
| Regency Wharf, Broad Street, Birmingham | 41,500 | Leasehold |
| Thistle Express, The Mall, Luton | 81,600 | Leasehold |
| Scots Corner, High Street/Institute Road, Birmingham | 25,500 | Freehold |
| Crown & Mitre Complex, English Street, Carlisle | 25,200 | Freehold |
| 53-57 Broadmead, Bristol | 13,200 | Leasehold |
| 78-80 Briggate, Leeds | 7,700 | Freehold |
| 17-19 Fishergate, Preston | 52,300 | Freehold |
| 72-78, Murraygate, Dundee | 9,700 | Freehold |
| 7-9 Warren Street, Stockport | 8,700 | Freehold |
| 6-12, Parliament Row, Hanley | 17,300 | Freehold |
Largest occupiers as at 31 March 2025
| Occupier | % of total portfolio | |
|---|---|---|
![]() | B&Q Plc | 2.6 |
![]() | Clermont Hotel Group | 1.1 |
![]() | Lush | 1.1 |
![]() | Lidl Great Britain Limited | 0.9 |
![]() | Barclays Bank UK Plc | 0.9 |




