Our top ten occupiers, based as a percentage of contracted rent, as at 30 September 2025, are summarised as follows:
| Occupier | % | ||
|---|---|---|---|
| 1 | ![]() | Public Sector | 4.3% |
| 2 | ![]() | Whistl UK Limited | 3.6% |
| 3 | The Random House Group Limited | 3.6% | |
| 4 | ![]() | B&Q Plc | 3.0% |
| 5 | ![]() | Snorkel Europe Limited | 2.6% |
| 6 | ![]() | XMA Limited | 2.1% |
| 7 | ![]() | Orlight Limited | 1.8% |
| 8 | ![]() | DHL Supply Chain Limited | 1.7% |
| 9 | ![]() | Blanco UK Limited | 1.7% |
| 10 | ![]() | 4 Aces Limited | 1.5% |
| Total | 25.9% |








